XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Battery Events
  Time Event Description
70 2023-04-02 20:39:15 4030 17 3 136 3043 11 0 0 2 4 4 0
69 2023-03-27 20:39:15 4030 17 3 136 3049 13 0 0 2 4 4 0
68 2023-03-21 20:39:15 4030 17 3 136 3055 17 0 0 2 4 4 0
67 2023-03-15 20:39:15 4030 17 3 136 3061 11 0 0 2 4 4 0
66 2023-03-09 20:39:15 4030 17 3 136 3067 13 0 0 2 4 4 0
65 2023-03-03 20:39:15 4030 17 3 136 3073 11 0 0 2 4 4 0
64 2023-02-25 20:38:15 4030 17 3 136 3079 11 0 0 2 4 4 0
63 2023-02-19 20:38:15 4030 17 3 136 3085 15 0 0 2 4 4 0
62 2023-02-13 20:38:15 4030 17 3 136 3091 13 0 0 2 4 4 0
61 2023-02-07 20:38:15 4030 17 3 136 3097 15 0 0 2 4 4 0
60 2023-02-01 20:38:15 4030 17 3 136 3103 2 0 0 2 4 4 0
59 2023-01-26 20:38:15 4030 17 3 136 3109 5 0 0 2 4 4 0
58 2023-01-20 20:38:15 4030 17 3 136 3115 7 0 0 2 4 4 0
57 2023-01-14 20:38:15 4030 17 3 136 3121 1 0 0 2 4 4 0
56 2023-01-08 20:38:15 4030 17 3 136 3127 7 0 0 2 4 4 0
55 2023-01-02 20:38:15 4030 17 3 136 3133 19 0 0 2 4 4 0
54 2022-12-27 20:38:15 4030 17 3 136 3139 3 0 0 2 4 4 0
53 2022-12-21 20:38:15 4030 17 3 136 3145 7 0 0 2 4 4 0
52 2022-12-15 20:37:15 4030 17 3 136 3151 12 0 0 2 4 4 0
51 2022-12-09 20:37:15 4030 17 3 136 3157 11 0 0 2 4 4 0
50 2022-12-03 20:37:15 4030 17 3 136 3163 9 0 0 2 4 4 0
49 2022-11-27 20:37:15 4030 17 3 136 3169 14 0 0 2 4 4 0
48 2022-11-21 20:37:15 4030 17 3 136 3175 9 0 0 2 4 4 0
47 2022-11-15 20:37:15 4030 17 3 136 3181 8 0 0 2 4 4 0
46 2022-11-09 20:37:15 4030 17 3 136 3187 21 0 0 2 4 4 0
45 2022-11-03 20:37:15 4030 17 3 136 3194 20 0 0 2 4 4 0
44 2022-10-28 20:37:15 4030 17 3 136 3200 17 0 0 2 4 4 0
43 2022-10-22 20:37:15 4030 17 3 136 3206 25 0 0 2 4 4 0
42 2022-10-16 20:37:15 4030 17 3 136 3212 22 0 0 2 4 4 0
41 2022-10-10 20:37:15 4030 17 3 136 3218 21 0 0 2 4 4 0
40 2022-10-04 20:38:21 4030 17 3 136 3224 19 0 0 2 4 4 0
39 2022-09-28 20:38:21 4030 17 3 136 3230 18 0 0 2 4 4 0
38 2022-09-22 20:38:21 4030 17 3 136 3236 22 0 0 2 4 4 0
37 2022-09-16 20:38:21 4030 17 3 136 3244 30 0 0 2 4 4 0
36 2022-09-10 20:38:21 4030 17 3 136 3251 29 0 0 2 4 4 0
35 2022-09-04 20:38:21 4030 17 3 136 3258 29 0 0 2 4 4 0
34 2022-08-29 20:38:21 4030 17 3 136 3268 32 0 0 2 4 4 0
33 2022-08-23 20:38:21 4030 17 3 136 3276 30 0 0 2 4 4 0
32 2022-08-17 20:38:21 4030 17 3 136 3284 29 0 0 2 4 4 0
31 2022-08-11 20:38:21 4030 17 3 136 3291 29 0 0 2 4 4 0
30 2022-08-05 20:38:21 4030 17 3 136 3301 31 0 0 2 4 4 0
29 2022-07-30 12:37:08 4030 17 3 136 3310 31 0 0 2 4 4 0
28 2022-07-24 12:37:08 4030 17 3 136 3320 35 0 0 2 4 4 0
27 2022-07-18 12:37:08 4030 17 3 136 3330 31 0 0 2 4 4 0
26 2022-07-12 12:37:08 4030 17 3 136 3339 34 0 0 2 4 4 0
25 2022-07-06 12:37:08 4030 17 3 136 3348 30 0 0 2 4 4 0
24 2022-06-30 12:37:08 4030 17 3 136 3359 36 0 0 2 4 4 0
23 2022-06-24 12:37:08 4030 17 3 136 3368 33 0 0 2 4 4 0
22 2022-06-18 12:37:08 4030 17 3 136 3377 26 0 0 2 4 4 0
21 2022-06-12 15:42:18 4030 17 3 136 3389 30 0 0 2 4 4 0
20 2022-06-06 15:42:18 4030 17 3 136 3396 27 0 0 2 4 4 0
19 2022-05-31 15:42:18 4030 17 3 136 3405 36 0 0 2 4 4 0
18 2022-05-25 15:41:18 4030 17 3 136 3412 30 0 0 2 4 4 0
17 2022-05-19 15:41:18 4030 17 3 136 3419 30 0 0 2 4 4 0
16 2022-05-13 15:41:18 4030 17 3 136 3427 34 0 0 2 4 4 0
15 2022-05-07 15:41:18 4030 17 3 136 3433 18 0 0 2 4 4 0
14 2022-05-01 15:41:18 4030 17 3 136 3439 29 0 0 2 4 4 0
13 2022-04-25 15:41:18 4030 17 3 136 3446 30 0 0 2 4 4 0
12 2022-04-19 15:41:18 4030 17 3 136 3452 12 0 0 2 4 4 0
11 2022-04-13 15:41:18 4030 17 3 136 3458 25 0 0 2 4 4 0
10 2022-04-07 15:41:18 4030 17 3 136 3464 19 0 0 2 4 4 0
9 2022-04-01 15:41:18 4030 17 3 136 3470 10 0 0 2 4 4 0
8 2022-03-26 15:41:18 4030 17 3 136 3476 8 0 0 2 4 4 0
7 2022-03-20 15:41:18 4030 17 3 136 3482 20 0 0 2 4 4 0
6 2022-03-14 15:41:18 4030 17 3 136 3488 19 0 0 2 4 4 0
5 2022-03-08 15:41:18 4030 17 3 136 3494 12 0 0 2 4 4 0
4 2022-03-02 15:45:57 4022 BATT A3 MFG 2/21
3 2022-03-02 15:45:26 4021 BATT A2 MFG 2/21
2 2022-03-02 15:44:46 4031 BATT MODEL : 195XTV
1 2022-03-02 15:44:23 4020 BATT A1 MFG 2/21
<<Prev 1 2

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com