XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
61 2024-11-19 09:17:22 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
60 2024-11-18 16:37:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
59 2024-10-18 16:35:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
58 2024-09-17 16:33:19 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
57 2024-09-15 06:54:51 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
56 2024-08-17 16:31:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
55 2024-07-17 16:29:20 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
54 2024-06-24 17:38:43 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
53 2024-06-16 16:34:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
52 2024-06-15 06:05:02 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
51 2024-06-09 04:58:53 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
50 2024-05-25 06:51:23 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
49 2024-05-16 16:32:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
48 2024-04-17 13:36:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
47 2024-04-17 13:35:29 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
46 2024-04-15 16:30:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
45 2024-03-15 16:27:17 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
44 2024-03-14 20:11:09 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
43 2024-03-14 20:10:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
42 2024-02-13 16:25:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2024-01-13 16:23:31 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
40 2023-12-13 16:20:38 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
39 2023-11-16 10:52:22 Utility outage 1h:24m:20s 1h:24m:20s 0h:00m:00s OK
38 2023-11-12 16:18:45 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
37 2023-11-10 07:03:24 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
36 2023-10-12 16:18:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2023-09-11 16:16:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2023-08-17 12:21:46 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
33 2023-08-11 16:14:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2023-07-11 16:12:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
31 2023-06-19 11:24:37 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
30 2023-06-11 05:09:31 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
29 2023-06-10 16:19:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2023-05-24 19:27:18 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2023-05-12 21:10:40 Utility outage 0h:00m:21s 0h:00m:21s 0h:00m:00s OK
26 2023-05-12 21:10:10 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
25 2023-05-10 16:16:25 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2023-04-26 19:22:38 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2023-04-09 16:14:27 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
22 2023-03-29 07:53:58 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
21 2023-03-09 16:12:36 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
20 2023-03-01 12:34:41 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2023-02-06 16:09:41 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
18 2023-01-06 16:07:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2022-12-06 16:04:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
16 2022-11-05 16:03:00 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2022-10-05 16:02:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2022-09-04 16:00:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2022-08-22 18:07:59 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2022-08-04 07:57:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2022-07-06 01:00:34 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
10 2022-07-04 07:55:01 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2022-06-18 22:43:41 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
8 2022-06-15 10:46:10 Utility outage 8h:04m:16s 3h:15m:31s 4h:48m:42s End of discharge
7 2022-06-15 04:26:23 Utility outage 15h:21m:13s 4h:16m:50s 11h:04m:19s End of discharge
6 2022-06-14 12:55:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
5 2022-06-06 14:22:45 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
4 2022-06-03 15:58:14 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
3 2022-05-14 11:02:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
2 2022-05-03 15:55:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2022-04-02 15:53:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com